TamasLedger

From ToEE

Jump to: navigation, search
Item Income Expense Notes
PP GP EP SP CP PP GP EP SP CP
Starting money 0 140 0 0 0  
AdventurersKit   0 7 0 0 0
* Standard Rations   0 0 0 0 0
* Backpack   0 0 0 0 0
* Tinderbox   0 0 0 0 0
* 50' Rope   0 0 0 0 0
* 10' Pole   0 0 0 0 0
* Waterskin   0 0 0 0 0
* 6 Torches   0 0 0 0 0
* 6 Iron Spikes   0 0 0 0 0
* Small Belt Pouch   0 0 0 0 0
* Belt   0 0 0 0 0
* Low soft boots   0 0 0 0 0
Long Bow   0 60 0 0 0
Quiver (one score)   0 0 0 12 0
Arrows, 2 dozen   0 2 0 0 0
Scale Mail   0 45 0 0 0
Helmet   0 10 0 0 0
Spetum/Boar Spear   0 3 0 0 0
RuinedMoathouse 0 0 0 0 3  
AstegGnomeHalls 2 0 0 0 0  
Totals: 2 140 0 0 3 0 127 0 12 0 Balance PP: 2, GP: 12, EP: 0, SP: 8, CP: 3 ( 22.41 GP value)

Balance should be: 2pp 2gp 8 sp.


Return to Tamas's Character Sheet

Personal tools