BenjaminLedger
From ToEE
(Redirected from BenjaminEquipment)
| Item | Income | Expense | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | GP | EP | SP | CP | PP | GP | EP | SP | CP | ||
| Starting gold | 0 | 60 | 0 | 0 | 0 | ||||||
| Ring mail | 0 | 30 | 0 | 0 | 0 | ||||||
| Broadsword | 0 | 10 | 0 | 0 | 0 | ||||||
| Short bow | 0 | 15 | 0 | 0 | 0 | ||||||
| Arrows, dozen | 0 | 1 | 0 | 0 | 0 | ||||||
| Small wooden shield | 0 | 1 | 0 | 0 | 0 | ||||||
| 1 week's rations | 0 | 3 | 0 | 0 | 0 | ||||||
| 1 small sack (from church) | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 March | |||||||||||
| GoblinCaves Loot | 0 | 50 | 0 | 42 | 1000 | ||||||
| Tithe | 0 | 0 | 0 | 15 | 1000 | ||||||
| 6 goblin spears (no value) | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 goblin sling (no value) | 0 | 0 | 0 | 0 | 0 | ||||||
| Large Metal Shield (ordered) | 0 | 15 | 0 | 0 | 0 | ||||||
| Small Helmet (ordered) | 0 | 10 | 0 | 0 | 0 | ||||||
| Quiver (score) | 0 | 0 | 0 | 12 | 0 | ||||||
| 2 Silver Arrows | 0 | 2 | 0 | 8 | 0 | ||||||
| 6 Arrows | 0 | 0 | 0 | 12 | 24 | ||||||
| Backpack | 0 | 2 | 0 | 4 | 0 | ||||||
| Tinderbox | 0 | 1 | 0 | 2 | 0 | ||||||
| Waterskin | 0 | 0 | 0 | 15 | 0 | ||||||
| 1 Torch | 0 | 0 | 0 | 0 | 2 | ||||||
| 2 Iron Spikes | 0 | 0 | 0 | 0 | 4 | ||||||
| Large Belt Pouch | 0 | 1 | 0 | 0 | 0 | ||||||
| Belt | 0 | 0 | 0 | 2 | 7 | ||||||
| Low soft boots | 0 | 0 | 0 | 7 | 2 | ||||||
| 17 March | |||||||||||
| AstegGnomeHalls dist. | 2 | 0 | 0 | 0 | 0 | ||||||
| 30 March | |||||||||||
| Tithe | 2 | 17 | 0 | 1 | 1 | Partial Payment Pending Distribution | |||||
| Totals: | 2 | 110 | 0 | 42 | 1000 | 2 | 108 | 0 | 78 | 1040 | Balance PP: 0, GP: 0, EP: 0, SP: 0, CP: 0 ( 0.00 GP value) |
Last Reconciled SilverneanWolf 22:04, 26 Apr 2005 (EST)
