AlexLedger

From ToEE

Jump to: navigation, search
Item Income Expense Notes
PP GP EP SP CP PP GP EP SP CP
Starting money 0 90 0 0 0  
Club/Holy Symbol   0 2 0 0 0
Chain Mail   0 75 0 0 0
Wooden Shield   0 1 0 0 0
AdventurersKit   0 7 0 0 0
* Standard Rations   0 0 0 0 0
* Backpack   0 0 0 0 0
* Tinderbox   0 0 0 0 0
* 50' Rope   0 0 0 0 0
* 10' Pole   0 0 0 0 0
* Waterskin   0 0 0 0 0
* 6 Torches   0 0 0 0 0
* 6 Iron Spikes   0 0 0 0 0
* Small Belt Pouch   0 0 0 0 0
* Belt   0 0 0 0 0
* Low soft boots   0 0 0 0 0
Large Belt Pouch   0 1 0 0 0
Sticks of chalk   0 1 0 0 0
Writing Implements   0 0 0 0 0
Totals: 0 90 0 0 0 0 87 0 0 0 Balance PP: 0, GP: 3, EP: 0, SP: 0, CP: 0 ( 3.00 GP value)
Personal tools